District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
ISO.pdf| Information | Where to find it |
|---|---|
| Legal Name Cited | Almarante Volunteer Fire District |
| Registered Agent On File | David Brown |
| Contact Information On File | PO Box 700, Laurel Hill, FL, 32567 3710 Old California Rd, Laurel Hill, FL, 32567 (850) 652-3911 almarantedepchief@fairpoint.net |
| Public Purpose Statement | Mission Statement |
| District Map | District boundaries |
| Services Description | Services |
| Special District Charter and Statutes | Charter |
| Annual Regulatory Plan | Annual Regulatory Plan |
| Code of Ethics | Link to Code of Ethics |
| Facilities Report | Facilities Report |
| Taxes, Fees, Charges and Rates | Taxes, Fees, Charges and Rates |
| Fiscal Year Audit Report | Audits |
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website |
| Budgets | Budgets |
| Board Meetings | Board Meetings |
| Financial Statements | No retirement information available |
